Home CHELSEA FOOTBALL CLUB

Results of matches against Leicester City

LEAGUE MATCHES

Home                Away Home                Away
Season Div Sc              Att                    Sc                   Att Season Div Sc             Att                    Sc                  Att
1905-06 2 3-3 6,000 1-0 7,000 1973-74 1 3-2 20,676 0-3 22,628
1906-07 2 1-0 20,000 1-1 17,000 1974-75 1 0-0 23,915 1-1 23,759
1908-09 1 1-0 10,000 2-5 15,000 1977-78 1 0-0 19,575 2-0 12,970
1910-11 2 2-0 18,000 0-1 16,000 1979-80 2 1-0 25,320 0-1 25,826
1911-12 2 2-1 27,000 0-2 15,000 1981-82 2 4-1 10,586 1-1 18,358
1924-25 2 4-0 32,000 0-4 25,000 1982-83 2 1-1 14,127 0-3 13,745
1930-31 1 1-0 26,157 1-2 19,848 1984-85 1 3-0 18,521 1-1 15,657
1931-32 1 1-0 34,077 0-1 19,189 1985-86 1 2-2 12,372 0-0 11,248
1932-33 1 4-1 45,608 1-1 22,647 1986-87 1 3-1 11,975 2-2 10,047
1933-34 1 2-0 16,304 1-1 21,164 1988-89 2 2-1 7,050 0-2 19,468
1934-35 1 3-1 20,084 0-1 14,593 1994-95 P 4-0 18,397 1-1 18,140
1937-38 1 4-1 20,211 0-1 18,883 1996-97 P 2-1 27,723 3-1 20,766
1938-39 1 3-0 37,323 2-3 13,180 1997-98 P 1-0 33,356 0-2 21,335
1954-55 1 3-1 33,215 1-1 38,541 1998-99 P 2-2 34,535 4-2 21,401
1957-58 1 4-0 27,757 2-3 27,849 1999-00 P 1-1 35,063 2-2 21,068
1958-59 1 5-2 40,369 3-0 20,110 2000-01 P 0-2 33,697 1-2 21,502
1959-60 1 2-2 23,719 1-3 29,341 2001-02 P 2-0 40,370 3-2 19,950
1960-61 1 1-3 24,691 3-1 21,087 2003-04 P 2-1 41,073 4-0 31,547
1961-62 1 1-3 21,377 0-2 15,184 2014-15 P 2-0 41,604 3-1 32,021
1963-64 1 1-0 25,315 4-2 23,175 2015-16 P 1-1 41,494 1-2 32,054
1964-65 1 4-1 28,344 1-1 22,186 2016-17 P 3-0 41,547 3-0 32,066
1965-66 1 0-2 30,400 1-1 25,363 2017-18 P 0-0 41,552 2-1 30,923
1966-67 1 2-2 29,760 2-3 17,142 2018-19 P 0-1 40,558 0-0 32,140
1967-68 1 4-1 35,990 2-2 24,171 2019-20 P 1-1 40,629 2-2 32,186
1968-69 1 3-0 33,462 4-1 23,597 2020-21 P 2-1 10,000 0-2
1971-72 1 2-1 38,783 1-1 36,574 2021-22 P 1-1 31,478 3-0 35,497
1972-73 1 1-1 28,456 1-1 22,873 2022-23 P 2-1 39,953 3-1 32,170

Summary

Attendances
Pl Wo Dr Lo For Ag Pts Total   Highest Lowest Average
Home 54 35 14 5 109 47 97 1,491,548 45,608 6,000 27,621
Away 54 15 18 21 77 80 57 1,180,169 38,541 7,000 22,267
Total 108 50 32 26 186 127 154 2,671,717 45,608 6,000 24,969

------------------------------------

F.A. CUP

Season
1919-20 Stamford Bridge Round 3 3-0 42,756
1945-46 Stamford Bridge Round 3 (First Leg) 1-1 39,678
1945-46 Filbert Street Round 3 (Second Leg) 2-0 25,368
1996-97 Filbert Street Round 5 2-2 19,125
1996-97 Stamford Bridge Round 5 (replay) 1-0 26,053
1999-00 Stamford Bridge Round 5 2-1 30,141
2011-12 Stamford Bridge Round 6 5-2 38,276
2017-18 King Power Stadium Round 6 2-1 31,792
2019-20 King Power Stadium Round 6 1-0
2020-21 Wembley Final 0-1 20,000
2023-24 Stamford Bridge Round 6 4-2 39,589

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 6 5 1 0 16 6 216,493 42,756 26,053 36,082
Away 4 3 1 0 7 3 76,285 31,792 19,071
Neut 1 0 0 1 0 1 20,000 20,000 20,000 20,000
Total 11 8 2 1 23 10 312,778 42,756 20,000 28,434

------------------------------------

LEAGUE CUP

Season
1964-65 Stamford Bridge Final (First Leg) 3-2 20,690
1964-65 Filbert Street Final (Second Leg) 0-0 26,957
1983-84 Filbert Street Round 2 (First Leg) 2-0 7,825
1983-84 Stamford Bridge Round 2 (Second Leg) 0-2 15,646
2007-08 Stamford Bridge Round 4 4-3 40,037
2016-17 King Power Stadium Round 3 4-2 29,899

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Home 3 2 0 1 7 7 76,373 40,037 15,646 25,458
Away 3 2 1 0 6 2 64,681 29,899 7,825 21,560
Total 6 4 1 1 13 9 141,054 40,037 7,825 23,509

------------------------------------